美国Velodyne威力登低音炮全系列产品Velodyne威力登低音炮
世界顶级低音炮Velodyne威力登登陆北京索兰影音倾力推介
北京索兰影音工作室本着:“致力于让世界著名的家庭影音系统进入中国家庭”的宗旨,着力引进世界知名的影音设备,我们将世界顶级的低音炮--Velodyne威力登全系列产品带入北京,希望这门威力十足的“大炮”能够帮助您的家庭影院更添光彩。我们将陆续在论坛里介绍Velodyne威力登的各款产品,敬请关注!
Velodyne威力登公司介绍:威力登声学公司成立于1983年,推出的产品以创新的设计、精细的作工、独到的声音表现,受到声学专家、发烧听友、及剧院系统的爱好者许多赞赏。
公司创始人David Hall的产品设计目标在于:降低及限制扬声器输出所产生的失真。而这一部份也正是他的专长,研发出的高增益伺服控制系统于1983年,第一次应用于测量及控制大型低音单体的动作上,由此而推出的ULD系列伺服控制超低音喇叭,其重要性被拿来与杜比实验室的噪声消除技术相提并论。此专利技术将扬声器的失真由15-30% 降至1%以下,威立登自此成为沉稳、精准、富动态超低音扬声器的代名词。
威力登的领导团队
威力登公司
威力登CHTQ系列技术参数
替代CHT-R 系列的CHT-Q系列抵达索兰影音工作室。
CHT-Q Series (CHT-8Q, CHT-10Q, CHT-12Q, CHT-15Q)
The CHT-Q Series subwoofers are the ideal combination of technology and an intuitive user interface, and they offer incredible value. Quickly and easily add a powerful, feature-rich subwoofer to your entertainment system. Use the included remote control to maximize the bass in your room from any source, while a clearly visible front LED display instantly confirms your choice. The CHT-Q subwoofers deliver great bass...made easy.
Features
CHT-Q Series | ||||
Specifications | CHT-8Q | CHT-10Q | CHT-12Q | CHT-15Q |
Amplifier: | 360 watts Dynamic | 390 watts Dynamic | 450 watts Dynamic | 1500 watts Dynamic |
(Class D) | 180 watts RMS Power | 195 watts RMS Power | 225 watts RMS Power | 750 watts RMS Power |
Woofer: | 8” (20.3 cm) forward firing | 10” (24.5 cm) forward firing | 12” (30.5 cm) forward firing | 15” (38 cm) forward firing |
(6.3” piston diameter) | (8.2” piston diameter) | (9.7” piston diameter) | (12.7”piston diameter) | |
Magnet Structure: | 2.5 lbs | 2.5 lbs | 3.5 lbs | 4.4 lbs |
Frequency Response: | ||||
Overall | ||||
+/- 3 dB | ||||
17 – 240 Hz | 16 – 240 Hz | 14.6 – 240 Hz | 14 – 240 Hz | |
32 – 120 Hz | 28 – 120 Hz | 25 – 120 Hz | 23 – 120 Hz | |
Voice Coil: | 2-Layer copper | 2-Layer copper | 2-Layer copper | 2.5” 4-Layer copper |
Cone: | Reinforced fiber | Reinforced fiber | Reinforced fiber | Reinforced fiber |
Speaker-Level Pass-Through: | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass |
Low Pass Crossover: | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable |
(12 dB octave, | (12 dB octave, | (12 dB octave, | (12 dB octave, | |
24 dB ultimate) | 24 dB ultimate) | 24 dB ultimate) | 24 dB ultimate) | |
Outputs: | Line-Level | Line-Level | Line-Level | Line-Level |
Inputs: | Gold plated line-level | Gold plated line-level | Gold plated line-level | Gold plated line-level |
Digital Phase: | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º |
Cabinet Design: | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex |
Auto On/Off | Yes | Yes | Yes | Yes |
Removable Grille | Yes | Yes | Yes | Yes |
Video Shielding | No | No | No | No |
LED Display | Yes | Yes | Yes | Yes |
Accessories: | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control |
Dimensions (H/W/D): | 15.25” x 12” x 16.375” | 16” x 15” x 18.25” | 18” x 15” x 19.5” | 21 x 18.375” x 20.75” |
(cm) with grille | 38.7 x 30.5 x 41.6 | 40.6 x 38.1 x 46.4 | 45.7 x 38.1 x 49.5 | 53.3 x 46.7 x 52.7 |
Shipping Weight: | 44 lbs. (2- kg) | 55 lbs. (25 kg) | 61 lbs. (28 kg) | 75 lbs. (34 kg) |
(approx) | ||||
Specifications are subject to change without notice. |
SPL-Ultra Series | |||
Specifications | SPL-800 Ultra | SPL-1000 Ultra | SPL-1200 Ultra |
Amplifier: | 2400 watts Dynamic | 2400 watts Dynamic | 2400 watts Dynamic |
(Class D) | 1200 watts RMS Power | 1200 watts RMS Power | 1200 watts RMS Power |
Woofer: | 8” forward firing | 10” forward firing | 12” forward firing |
(6.5” piston diameter) | (8” piston diameter) | (9.7”piston diameter) | |
Magnet Structure: | 204 oz. (12.7 lbs) | 346 oz. (21.6 lbs) | 346 oz. (21.6 lbs) |
Frequency Response: | |||
Overall | 16 – 240 Hz | 13 – 240 Hz | 13 – 240 Hz |
+/- 3 dB | 26 – 120 Hz | 23 – 120 Hz | 21 – 120 Hz |
Voice Coil: | 2.5” Dual Layer | 3” Dual Layer | 3” Dual Layer |
Inside/outside wound | Inside/outside wound | Inside/outside wound | |
Harmonic Distortion: | <5% (typical) | <5% (typical) | <5% (typical) |
High Pass Crossover: | 80 Hz (6 dB/octave) | 80 Hz (6 dB/octave) | 80 Hz (6 dB/octave) |
Low Pass Crossover: | 40 Hz – 120 Hz | 40 Hz – 120 Hz | 40 Hz – 120 Hz |
(adjustable) | (12 dB octave initial, | (12 dB octave initial, | (12 dB octave initial, |
24 dB octave ultimate) | 24 dB octave ultimate) | 24 dB octave ultimate) | |
Outputs: | Line-Level, 80 Hz up | Line-Level, 80 Hz up | Line-Level, 80 Hz up |
Inputs: | Line and Speaker Level | Line and Speaker Level | Line and Speaker Level |
Phase: | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º |
Cabinet: | Sealed enclosure | Sealed enclosure | Sealed enclosure |
Finish: | Hand-rubbed black gloss lacquer or cherry veneer | Hand-rubbed black gloss lacquer or cherry veneer | Hand-rubbed black gloss lacquer or cherry veneer |
Video Shielded: | No | Yes | Yes |
Accessories: | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control |
Dimensions (H/W/D): | 11” x 10.5” x 14” | 13.5” x 13” x 16” | 15.25” x 14.88” x 18.5” |
(inc. feet, grille and knobs) | 28 cm x 26.7 cm x 35.6 cm | 34.3 cm x 33 cm x 40.6 cm | 38.7 cm x 37.8 cm x 47 cm |
Shipping Weight: | 33 lbs. (15 kg) | 43 lbs. (20 kg) | 49 lbs. (22 kg) |
(approx) | |||
Specifications are subject to change without notice. |
Model | Status | Category | Region |
DD-15 | Certified | Ultra 2 | Worldwide |
DD-18 | Certified | Ultra 2 | Worldwide |
HGS-15 | Certified | Ultra 2 | Worldwide |
HGS-18 | Certified | Ultra 2 | Worldwide |