Panasonic(松下) PT-AX200 投影机 (停产)
http://www.hifi.com.cn/ 来源:索兰影音 关键词:松下 PT-AX200 投影机

松下公司最新发售家用影音设备的720p液晶投影仪“休闲剧场 PT-AX200”。
采用0.7寸/ 1,280×720象素的3LCD液晶面板投影仪。投影光源为220W UHM灯泡,亮度可以达到2000流明,对比度为6000:1,在当前的主流机内性能应该来说是比较强劲的了。 AX200使用的是2倍电动镜头,100寸画面只需3-6m投影距离,短焦性能非常优秀,并对应上下78cm、左右55cm移动的“Lens Shif”机能。
AX200也配备了最新的1.3规格HDMI接口2路,且同时支持HDMI/分量的1080/24p信号输入,连接PC用的模拟RGB接口也可以在背面找到,基本可以满足各类影音欣赏需要。
视频信号处理从输入到输出用最大14bit的数字处理,比AX100(最大10bit)微妙的作为亮度和颜色的差别也能浓厚地再现。同时,实现根据独自开发的“定标LSI”,有压倒了噪音的鲜锐感觉的映像。
为了实现与纯度高(贵)的3原色面板,采用有以前模型和同样油灯光最佳化了的光谱特性的光学过滤器“电影过滤器”。据说根据该公司的**真空蒸发技术实现着,“沉了的黑”和使清洁的比色图表现实成为可能。
映像方式与生活间(明亮的房间)用准备剧场房间(暗的房间)用。从计7方式能选择。同时,做了画质量的数据到8图形保存可能,重新给保存数据加上名字的事可能了。
透镜以光学2倍zoom(F1.9~3.1),40~200形式的投射对应。100形式的投射距离是约3~6m。透镜移动也能进行,上和下约78cm,以左右约55cm调整可能摔倒写位置。
输入终端是HDMI2系统,组件和S视频,合成的模拟RGB(D-Sub 15大头针),RS-232C各1系统。HDMI支持1080p(60/24p)信号的输入。
背照光附着的simplicity遥控。能重新分配为经常使用的功能键。噪音为25dB(工作的时候)。

| PT-AX200 | ||
| Power supply | 100–240 V AC, 50/60 Hz | |
| Power consumption | 290 W (0.08 W in standby mode with fan stopped) | |
| Amps | 3.5 A - 1.5 A | |
| LCD *1 panel |
Panel size | 0.7 (17.78 mm) diagonal |
| Aspect ratio | 16:9 aspect ratio | |
| Display method | Transparent LCD panels (x3 R/G/B) | |
| Drive method | Active matrix | |
| Pixels | 921,600 (1,280 x 720) x 3, total of 2,764,800 pixels | |
| Lens | Manual zoom (2x) / Manual Focus, F 1.9-3.1, f 21.7-43.1 mm | |
| Lamp *2 | 220 W UHM™ lamp | |
| Brightness *3 | 2,000 lumens *4 | |
| Contrast *3 | 6,000:1 *4 (full on/full off) | |
| Centre-to-corner uniformity ratio | 85 % | |
| Projection size | 1,016 - 5,080 mm (40–200 inches) diagonally, 16:9 aspect ratio | |
| Throw distance | 1.2–12.4 m (3'11" - 40'8") (16:9 aspect ratio) | |
| Resolution | 1,280 x 720 pixels (1,920 x 1,080 pixels with compression) | |
| Colors | Full color (1,073,741,824 colors) | |
| Scanning frequency | RGB | fH 30–70 kHz, fV 50– 87 Hz Dot clock: Less than 150 MHz |
| YPBPR signal compatibility | 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720(750)/50p, 720(750)/60p, 1080(1125)/24p, 1080(1125)/50i, 1080(1125)/50p, 1080(1125)/60i, 1080(1125)/60p |
|
| S-Video/Video | fH 15.75 kHz, fV 60 Hz (NTSC, NTSC4.43, PAL-M, PAL60) fH 15.63 kHz, fV 50 Hz (PAL, PAL-N, SECAM) |
|
| Color system | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Optical axis shift *5 | Horizontal: ±25%, vertical: ±63% | |
| Installation | Ceiling/floor, front/rear | |
| OSD languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai | |
| Keystone correction range | Vertical: approx. ±30° | |
| Terminals | HDMI IN | Dual - line, 19-pin HDMI connector |
| PC(RGB) IN | Single - line, D-sub HD 15-pin (female) R.G.B.: 0.7V [p-p], 75 Ω G.SYNC: 1.0V [p-p], 75 Ω HD/SYNC: TTL high impedance, automatic positive/negative polanity compatible VD: TTL high impedance, automatic positive/negative polanity compatible |
|
| COMPONENT IN | Y, PB/CB, PR/CR: Single - line, RCA pin jack x 3 Y: 1.0V [p-p] (including sync), 75 Ω PB/CB, PR/CR: 0.7V [p-p], 75 Ω |
|
| S-VIDEO IN | Single - line, Mini DIN 4-pin Y: 1.0V [p-p], C: 0.286 V [p-p], 75 Ω | |
| VIDEO IN | Single - line, RCA pin jack 1.0V [p-p], 75 Ω | |
| SERIAL IN | DIN 8-pin RS-232C compatible | |
| Power cord length | 3 m (9´10˝) | |
| Cabinet material | PC + ABS | |
| Dimensions *6 (W x H x D) | 395 x 112 x 300 mm (15-17/32" x 4-13/32" x 11-25/32") *6 | |
| Weight | 4.9 kg (10.8 lbs) | |
| Operating environment | temperature: 0°-40°C (32°-104°F) humidity: 20%–80% (no condensation) |
|
| Remote Control | Power supply | 3 V DC (AA type battery x 2) |
| Operation range | Approx. 7 m (23´) (when operated directly in front of signal receptor) |
|
| Dimensions (W x H x D) |
48 x 138 x 28 mm (1-7/8˝ x 7-27/32˝ x 1-3/32˝) | |
| Weight | 125 g (4.4 oz.) | |
| Supplied accessories | Power cord, Wireless remote control unit, Batteries for remote control (AA type x 2) | |
| Optional Accessories | Replacement lamp: ET-LAX100 Ceiling mount bracket: ET-PKX200 Serial adapter: ET-ADSER (DIN 8-pin/D-sub 9-pin) Weights and dimensions shown are approximate. |
|